По результатам публичных продаж зарегистрированных Артпрайс с 1 июля 2009 по 30 июня 2010
Под современным искусством этот портал подразумевает всё, что создано авторами, родившимися не ранее 1945 года.
Обратите внимание, что в этот список вошло только два российских представителя, один из которых, уже давно умер.
TOP 500 Artprice 2009/2010
Artistes contemporains
Ventes du 1er juillet 2009 au 30 juin 2010
Artiste / Artist Pays de Naissance Birth country
Produits des ventes / Auction sales turnover Lots vendus Lots sold Adjudication max Max hammer price
1 BASQUIAT Jean-Michel (1960-1988) US ? 30 908 576 70 ? 5 035 520
2 KOONS Jeff (1955) US ? 18 186 719 70 ? 3 704 399
3 DOIG Peter (1959) UK ? 15 271 083 43 ? 6 019 200
4 PRINCE Richard (1949) US ? 12 486 733 43 ? 4 504 140
5 KIPPENBERGER Martin (1953-1997) DE ? 11 354 823 55 ? 2 560 500
6 HIRST Damien (1965) UK ? 10 247 639 199 ? 1 358 265
7 CHEN Yifei (1946-2005) CN ? 8 880 726 19 ? 5 621 400
8 ZENG Fanzhi (1964) CN ? 8 064 144 29 ? 1 769 700
9 CATTELAN Maurizio (1960) IT ? 7 467 321 15 ? 5 507 600
10 KAPOOR Anish (1954) IN ? 6 994 360 37 ? 1 068 000
11 WOOL Christopher (1955) US ? 6 155 213 24 ? 3 408 680
12 ZHOU Chunya (1955) CN ? 5 301 760 61 ? 508 664
13 MUÑOZ Juan (1953-2001) ES ? 4 678 342 8 ? 3 383 240
14 SCULLY Sean (1946) IE ? 4 521 326 29 ? 802 619
15 KIEFER Anselm (1945) DE ? 4 387 806 25 ? 597 412
16 OFILI Chris (1968) UK ? 4 241 739 22 ? 2 037 419
17 YUE Minjun (1962) CN ? 4 227 355 29 ? 1 190 250
18 ZHANG Xiaogang (1958) CN ? 4 064 425 37 ? 645 420
19 LIU Ye (1964) CN ? 4 009 978 25 ? 1 571 130
20 STINGEL Rudolf (1956) IT ? 3 862 232 17 ? 629 440
21 CAI Guoqiang (1957) CN ? 3 743 662 20 ? 1 523 520
22 WANG Guangyi (1957) CN ? 3 564 679 45 ? 659 874
23 GURSKY Andreas (1955) DE ? 3 551 319 27 ? 1 053 390
24 RAUCH Neo (1960) DE ? 3 439 851 19 ? 822 244
25 MURAKAMI Takashi (1962) JP ? 3 437 908 223 ? 401 709
26 SHI Chong (1963) CN ? 3 205 086 7 ? 2 742 410
27 NARA Yoshitomo (1959) JP ? 2 929 597 94 ? 499 680
28 FANG Lijun (1963) CN ? 2 872 800 36 ? 348 660
29 TANSEY Mark (1949) US ? 2 848 528 3 ? 2 169 160
30 CONDO George (1957) US ? 2 827 718 44 ? 506 543
31 MILHAZES Beatriz (1960) BR ? 2 397 947 14 ? 549 486
32 MASRIADI I Nyoman (1973) ID ? 2 376 723 22 ? 390 402
33 GORMLEY Antony (1950) UK ? 2 361 744 26 ? 363 492
34 WANG Yidong (1955) CN ? 2 220 513 12 ? 596 702
35 HARING Keith (1958-1990) US ? 2 137 742 139 ? 300 375
36 LIU Wei (1965) CN ? 2 047 201 15 ? 399 094
37 GROTJAHN Mark (1968) US ? 2 040 031 12 ? 948 240
38 LUO Zhongli (1948) CN ? 2 018 661 27 ? 217 260
39 DUMAS Marlene (1953) ZA ? 2 016 884 33 ? 693 356
40 BROWN Glenn (1966) UK ? 1 885 231 3 ? 1 543 499
41 JACKSON Matthew Day (1974) US ? 1 783 358 10 ? 569 000
42 YANG Feiyun (1954) CN ? 1 747 830 12 ? 694 430
43 LIU Xiaodong (1963) CN ? 1 720 204 5 ? 1 059 300
44 SHERMAN Cindy (1954) US ? 1 702 137 36 ? 236 040
45 MAPP LETHORPE Robert (1946-1989) US ? 1 690 525 113 ? 197 937
46 SUGIMOTO Hiroshi (1948) JP ? 1 649 233 111 ? 204 568
47 BROWN Cecily (1969) UK ? 1 563 238 11 ? 704 186
48 MUNIZ Vik (1961) BR ? 1 561 234 68 ? 146 696
49 FISCHL Eric (1948) US ? 1 540 868 22 ? 693 356
50 REYLE Anselm (1970) DE ? 1 477 722 23 ? 284 004
51 FORD Walton (1960) US ? 1 459 071 9 ? 663 768
52 YAN Pei-Ming (1960) CN ? 1 453 005 12 ? 302 932
53 LI Chen (1963) TW ? 1 433 684 15 ? 250 905
54 MOSHIRI Farhad (1963) IR ? 1 338 171 12 ? 357 027
55 ZHAN Wang (1962) CN ? 1 330 839 10 ? 305 748
56 RUFF Thomas (1958) DE ? 1 261 941 74 ? 70 000
57 KHER Bharti (1969) UK ? 1 232 272 2 ? 1 034 705
58 LI Songsong (1973) CN ? 1 215 090 7 ? 389 484
59 AI Xuan (1947) CN ? 1 174 279 10 ? 366 825
60 GUPTA Subodh (1964) IN ? 1 158 219 7 ? 526 567
61 HUANG Gang (1961) CN ? 1 124 733 33 ? 166 294
62 QUINN Marc (1964) UK ? 1 091 737 33 ? 153 630
63 FENG Zhengjie (1968) CN ? 1 067 935 25 ? 194 018
64 RONDINONE Ugo (1964) CH ? 1 057 860 13 ? 366 750
65 PARRINO Steven (1958-2004) US ? 1 033 832 8 ? 331 884
66 DING Yi (1962) CN ? 1 007 479 12 ? 356 660
67 YANG Shaobin (1963) CN ? 1 003 667 17 ? 126 918
68 CHEN Danqing (1953) CN ? 993 605 14 ? 273 896
69 BANKSY (1974) UK ? 976 041 41 ? 213 375
70 STRUTH Thomas (1954) DE ? 962 819 35 ? 354 060
71 COMBAS Robert (1957) FR ? 947 396 127 ? 85 000
72 MCCARTHY Paul (1945) US ? 931 110 11 ? 739 699
73 WALKER Kelley (1969) US ? 906 668 7 ? 206 707
74 BILAL Enki (1951) YU ? 888 740 271 ? 29 000
75 HANDIWIRMAN Saputra (1975) ID ? 872 056 13 ? 146 860
76 WANG Mingming (1952) CN ? 866 041 30 ? 273 700
77 SHAW Raqib (1974) IN ? 842 547 4 ? 546 240
78 SUWAGE Agus (1959) ID ? 831 830 26 ? 110 865
79 HORN Roni (1955) US ? 827 571 18 ? 135 560
80 MAIER-AICHEN Florian (1973) DE ? 819 081 18 ? 102 726
81 TUYMANS Luc (1958) BE ? 777 635 17 ? 401 279
82 YE Yongqing (1958) CN ? 762 952 28 ? 122 180
83 BARCELO Miquel (1957) ES ? 760 344 17 ? 260 000
84 PALADINO Mimmo (1948) IT ? 740 373 46 ? 119 009
85 BALINCOURT de Jules (1972) FR ? 727 116 9 ? 284 004
86 KELLEY Mike (1954) US ? 722 070 20 ? 284 700
87 SCHNABEL Julian (1951) US ? 708 558 21 ? 213 600
88 LENG Jun (1963) CN ? 699 416 9 ? 273 896
89 CHIA Sandro (1946) IT ? 692 200 59 ? 60 000
90 ELIASSON Olafur (1967) DK ? 690 324 23 ? 200 039
91 KENTRIDGE William (1955) ZA ? 687 153 53 ? 117 741
92 SANCHEZ Tomás (1948) CU ? 682 206 10 ? 160 032
93 XIANG Jing (1968) CN ? 681 853 16 ? 185 199
94 SCHÜTTE Thomas (1954) DE ? 654 637 8 ? 488 999
95 KRUGER Barbara (1945) US ? 639 601 10 ? 204 558
96 CHEN Yanning (1945) CN ? 639 427 9 ? 229 515
97 OEHLEN Albert (1954) DE ? 631 848 9 ? 230 000
98 SUH Do-Ho (1962) KR ? 627 134 4 ? 482 241
99 JENNEY Neil (1945) US ? 613 450 6 ? 240 047
100 VASCONCELOS Joana (1971) FR ? 597 499 3 ? 472 269
101 LONGO Robert (1953) US ? 587 806 50 ? 167 694
102 ISHIDA Tetsuya (1973-2005) JP ? 578 058 2 ? 500 640
103 SENJU Hiroshi (1958) JP ? 572 086 41 ? 92 916
104 PIRHASHEMI Afshin (1974) IR ? 571 036 7 ? 344 816
105 MATSUURA Hiroyuki (1964) JP ? 567 854 22 ? 123 466
106 OROZCO Gabriel (1962) MX ? 561 050 8 ? 331 884
107 CLEMENTE Francesco (1952) IT ? 560 735 33 ? 115 000
108 IMMENDORFF Jörg (1945-2007) DE ? 555 443 74 ? 89 000
109 XU Bing (1955) CN ? 555 440 16 ? 59 969
110 ZHANG Huan (1965) CN ? 554 064 15 ? 227 660
111 CHEN Zhen (1955-2000) CN ? 553 022 9 ? 149 923
112 BRADFORD Mark (1961) US ? 536 554 2 ? 355 590
113 YIN Zhaoyang (1970) CN ? 534 837 11 ? 189 244
114 VIOLA Bill (1951) US ? 502 329 3 ? 307 476
115 CURRIN John (1962) US ? 499 791 5 ? 467 250
116 EMIN Tracey (1963) UK ? 492 683 20 ? 147 979
117 LI Hui (1977) CN ? 484 764 7 ? 125 879
118 FÖRG Günther (1952) DE ? 478 750 52 ? 51 861
119 PASQUA Philippe (1965) FR ? 477 643 16 ? 79 681
120 KALLAT Jitish (1974) IN ? 476 583 5 ? 218 880
121 HONG Ling (1955) CN ? 473 622 12 ? 105 828
122 DELVOYE Wim (1965) BE ? 470 129 23 ? 102 419
123 NESHAT Shirin (1957) IR ? 468 897 36 ? 64 690
124 HALLEY Peter (1953) US ? 468 136 15 ? 86 775
125 GUAN Yong (1975) CN ? 454 440 4 ? 209 800
126 VETTRIANO Jack (1951) UK ? 444 331 10 ? 130 944
127 CRAGG Tony (1949) UK ? 442 490 16 ? 140 028
128 MANTOFANI Rudi (1973) ID ? 437 892 12 ? 136 370
129 FURNAS Barnaby (1973) US ? 437 461 7 ? 220 304
130 TAKANO Aya (1976) JP ? 435 844 25 ? 89 639
131 SALLE David (1952) US ? 434 719 18 ? 93 352
132 TAL R (1967) IL ? 428 734 12 ? 123 479
133 FENG Dazhong (1949) CN ? 425 324 7 ? 185 225
134 RANA Rashid (1968) PK ? 418 015 7 ? 110 025
135 LEE Sun-Don (1959) TW ? 417 234 11 ? 60 214
136 BAECHLER Donald (1956) US ? 411 942 39 ? 56 956
137 AIDA Makoto (1965) JP ? 411 519 12 ? 206 448
138 LONG Liyou (1958) CN ? 406 548 3 ? 211 860
139 LEVINE Sherrie (1947) US ? 406 096 10 ? 92 000
140 AKAKCE Haluk (1970) TR ? 404 591 20 ? 39 634
141 KIM Dong-Yoo (1965) KR ? 400 793 7 ? 83 280
142 KUSTARTO Budi (1972) ID ? 398 666 8 ? 238 483
143 SHI Guoliang (1956) CN ? 396 219 22 ? 119 000
144 HE Jiaying (1957) CN ? 395 797 14 ? 146 730
145 XUE Song (1965) CN ? 392 591 27 ? 58 205
146 GOLDSTEIN Jack (1945-2003) CA ? 391 164 7 ? 142 307
147 OLIVER Bronwyn (1959) AU ? 389 552 5 ? 204 720
148 CHAO Ge (1957) CN ? 384 600 4 ? 293 460
149 ACKERMANN Franz (1963) DE ? 381 496 8 ? 91 039
150 TROCKEL Rosemarie (1952) DE ? 381 312 20 ? 134 334
151 FETTING Rainer (1949) DE ? 380 076 36 ? 49 283
152 LACHAPELLE David (1968) US ? 379 766 29 ? 81 037
153 HE Sen (1968) CN ? 376 618 15 ? 83 147
154 OPIE Julian (1958) UK ? 360 207 41 ? 40 008
155 GONZALEZ-TORRES Felix (1957-1996) CU ? 348 969 8 ? 300 060
156 ATA Mustafa (1945) TR ? 345 528 26 ? 62 400
157 XU Mangyao (1945) CN ? 341 681 4 ? 181 050
158 PANG Maokun (1963) CN ? 340 595 14 ? 48 910
159 TANG Muli (1947) CN ? 340 413 3 ? 299 329
160 SANTOSH TV (1968) IN ? 338 769 6 ? 155 844
161 ÖNSOY Kemal (1954) TR ? 335 264 27 ? 38 095
162 GOBER Robert (1954) US ? 334 893 10 ? 125 888
163 JI Dachun (1968) CN ? 332 345 17 ? 45 885
164 WEISCHER Matthias (1973) DE ? 332 138 5 ? 259 307
165 LIGON Glenn (1960) US ? 327 384 4 ? 231 000
166 CREWDSON Gregory (1962) US ? 326 007 26 ? 56 915
167 STORRIER Timothy Austin (1949) AU ? 325 986 23 ? 77 550
168 LI Jikai (1975) CN ? 324 453 16 ? 35 010
169 BAYKAM Bedri (1957) TR ? 322 713 23 ? 45 296
170 MAO Xuhui (1956) CN ? 321 102 10 ? 86 651
171 CHIU Ya Tsai (1949) TW ? 317 398 22 ? 39 222
172 RICHTER Daniel (1962) DE ? 316 991 29 ? 146 056
173 VENTURA Ronald (1973) PH ? 316 731 8 ? 123 786
174 AITKEN Doug (1968) US ? 316 371 11 ? 106 140
175 QI Zhilong (1962) CN ? 316 335 12 ? 56 735
176 PIERSON Jack (1960) US ? 315 038 11 ? 85 372
177 WEST Franz (1947) AT ? 313 112 15 ? 109 520
178 HOLZER Jenny (1950) US ? 312 281 16 ? 120 023
179 LING Jian (1963) CN ? 311 507 7 ? 94 410
180 SCHARF Kenny (1958) US ? 310 798 37 ? 54 720
181 GUO Wei (1960) CN ? 308 688 17 ? 58 692
182 KANG Hyung-Koo (1954) KR ? 302 785 4 ? 89 165
183 YUSKAVAGE Lisa (1962) US ? 301 533 13 ? 150 138
184 XUE Liang (1956) CN ? 298 504 5 ? 146 730
185 CHEN Ke (1978) CN ? 298 502 10 ? 59 850
186 YAN Ping (1956) CN ? 295 164 4 ? 176 550
187 HUANG Mingzhe (1948) TW ? 294 056 13 ? 60 214
188 YANG Shihong (1947) TW ? 293 751 12 ? 74 480
189 ONUS Lin (1948-1996) AU ? 289 550 7 ? 150 128
190 WALL Jeff (1946) CA ? 287 322 4 ? 94 416
191 MIAN Situ (1953) CN ? 287 108 4 ? 263 887
192 TAAFFE Philip (1955) US ? 285 620 7 ? 173 096
193 PENONE Giuseppe (1947) IT ? 281 567 5 ? 129 828
194 KUITCA Guillermo David (1961) AR ? 279 445 8 ? 69 317
195 MANZELLI Margherita (1968) IT ? 279 327 3 ? 136 900
196 MARIA de Nicola (1954) IT ? 278 523 16 ? 78 000
197 DOMINICIS de Gino (1947-1998) IT ? 278 000 3 ? 160 000
198 DUAN Zhengqu (1958) CN ? 274 460 4 ? 195 640
199 DING Fang (1956) CN ? 274 253 6 ? 181 050
200 EMPEL van Ruud (1958) NL ? 273 764 12 ? 64 239
201 ZHANG Dali (1963) CN ? 273 490 20 ? 49 056
202 ZHONG Biao (1968) CN ? 273 251 8 ? 66 517
203 WANG Shuping (1955) CN ? 268 410 1 ? 268 410
204 LUCAS Sarah (1962) UK ? 267 829 12 ? 51 931
205 CHEN Yiming (1951) CN ? 266 188 11 ? 60 648
206 TANG Zhigang (1959) CN ? 265 345 4 ? 156 150
207 GUO Jin (1964) CN ? 265 195 14 ? 48 660
208 SHI Xinning (1969) CN ? 262 937 7 ? 79 371
209 AI Weiwei (1957) CN ? 262 611 3 ? 133 308
210 YAMAMOTO Ryuki (1976) JP ? 261 516 4 ? 136 370
211 RAY Charles (1953) US ? 261 106 4 ? 126 825
212 KOTTIS Yannis (1949) GR ? 259 425 20 ? 29 107
213 BALKENHOL Stephan (1957) DE ? 259 316 24 ? 63 520
214 IWAMOTO MASAKATU (1969) JP ? 258 842 14 ? 115 389
215 BUBI (1956) TR ? 258 838 25 ? 35 714
216 MEESE Jonathan (1971) JP ? 257 924 28 ? 54 095
217 SALVO (1947) IT ? 256 980 30 ? 30 000
218 SACHS Tom (1966) US ? 255 857 7 ? 130 025
219 WALKER Kara (1969) US ? 253 898 12 ? 133 760
220 FISCHER Urs (1973) CH ? 253 080 4 ? 134 475
221 BLECKNER Ross (1949) US ? 252 878 10 ? 63 216
222 LIANG Zhuoshu (1953) CN ? 246 295 2 ? 211 110
223 SERRANO Andres (1950) US ? 239 432 20 ? 55 565
224 HAMMOND Bill (1947) NZ ? 237 725 9 ? 115 873
225 REN Xiaolin (1963) CN ? 237 514 5 ? 99 606
226 DERAKSHANI Reza (1952) IR ? 237 298 13 ? 33 355
227 LAWLER Louise (1947) US ? 235 456 19 ? 27 319
228 YE Ziqi (1957) TW ? 234 793 9 ? 105 141
229 VAREJAO Adriana (1964) BR ? 234 702 2 ? 172 872
230 RUBY Sterling (1972) DE ? 233 693 6 ? 86 552
231 HOWSON Peter (1958) UK ? 231 544 269 ? 13 786
232 WEI Jia (1975) CN ? 230 813 9 ? 38 088
233 KATO Izumi (1969) JP ? 229 635 14 ? 83 440
234 SMITH Kiki (1954) DE ? 229 548 26 ? 70 812
235 TILLMANS Wolfgang (1968) DE ? 227 628 29 ? 56 894
236 ROKKAKU Ayako (1982) JP ? 225 419 62 ? 15 171
237 ATCHUGARRY Pablo (1954) UY ? 224 418 10 ? 86 684
238 GUYTON Wade (1972) US ? 224 316 5 ? 108 138
239 GALLIANI Omar (1954) IT ? 223 350 46 ? 25 000
240 LIU Yi (1957) CN ? 222 824 3 ? 107 602
241 UTARIT Natee (1970) TH ? 220 214 10 ? 66 142
242 ARMLEDER John Michael (1948) CH ? 220 156 14 ? 50 850
243 ALFI Jumaldi (1973) ID ? 219 297 17 ? 32 092
244 ZHU Wei (1966) CN ? 217 460 4 ? 125 018
245 PERRY Grayson (1960) UK ? 215 054 10 ? 51 931
246 SHONIBARE Yinka (1962) UK ? 212 815 4 ? 80 016
247 ORMANCI Zekai (1949-2008) TR ? 210 998 19 ? 31 140
248 KOBAYASHI Hiroshi (1967) JP ? 210 772 11 ? 68 816
249 CAI Zhisong (1972) CN ? 210 277 6 ? 63 116
250 AMOR Rick (1948) AU ? 208 065 10 ? 75 064
251 GU Wenda (1955) CN ? 207 933 7 ? 50 352
252 NAVARRO Ivan (1972) CL ? 206 844 10 ? 32 183
253 GORDON Douglas (1966) UK ? 201 812 11 ? 45 439
254 FRIEDMAN Tom (1965) US ? 200 488 9 ? 62 944
255 ANDERSSON Karin Mamma (1962) SE ? 199 280 9 ? 102 448
256 MINTER Marilyn (1948) US ? 198 962 13 ? 36 524
257 GÜN Mehmet (1956) TR ? 198 751 22 ? 44 115
258 BARNEY Matthew (1967) US ? 198 502 18 ? 43 387
259 JIANG Hongwei (1957) CN ? 197 363 12 ? 71 400
260 VINOGRADOV & DUBOSSARSKY Alex. & Vlad. (1963/1964) RU ? 197 109 11 ? 35 000
261 FABELO Roberto (1950) CU ? 197 012 12 ? 52 851
262 TURK Gavin (1967) UK ? 196 858 12 ? 67 237
263 VEZZOLI Francesco (1971) IT ? 196 179 7 ? 51 861
264 CASTELLI Luciano (1951) CH ? 195 724 26 ? 57 000
265 WEI Ershen (1954) CN ? 195 216 8 ? 61 080
266 MCGINNESS Ryan (1971) US ? 193 995 10 ? 36 674
267 WANG Mai (1972) CN ? 193 534 3 ? 119 700
268 KWON Kisoo (1972) KR ? 192 691 19 ? 21 646
269 YALÇINDAG Ekrem (1964) TR ? 192 227 11 ? 26 045
270 EDER Martin (1968) DE ? 191 965 8 ? 54 900
271 POLIDORI Robert (1951) CA ? 190 948 17 ? 25 836
272 HUANG Yongping (1954) CN ? 190 102 2 ? 185 199
273 ROTHENBERG Susan (1945) US ? 188 471 6 ? 66 680
274 WURM Erwin (1954) AT ? 187 882 23 ? 45 000
275 SUN Liang (1957) CN ? 187 672 7 ? 128 736
276 PETTIBON Raymond (1957) US ? 187 001 30 ? 19 713
277 ZHAO Qing (1970) CN ? 185 858 1 ? 185 858
278 PAN Dehai (1956) CN ? 185 825 6 ? 41 195
279 ORAN Ahmet (1957) TR ? 185 194 12 ? 40 579
280 YANG Maolin (1953) TW ? 185 115 9 ? 46 386
281 KONOIKE Tomoko (1960) JP ? 185 046 3 ? 176 970
282 YAMAGUCHI Akira (1969) JP ? 185 045 3 ? 166 560
283 ARKLEY Howard (1951-1999) AU ? 184 579 7 ? 124 800
284 PIGNATELLI Luca (1962) IT ? 184 460 14 ? 29 000
285 YUNIZAR (1971) ID ? 183 296 13 ? 52 371
286 FENG Yuan (1952) CN ? 183 106 8 ? 97 580
287 GÜNESTEKIN Ahmet (1966) TR ? 182 902 6 ? 46 800
288 WANG Xijing (1946) CN ? 182 836 18 ? 41 084
289 SHINNORS John (1950) IE ? 180 175 14 ? 35 175
290 CHANG Qing (1965) CN ? 179 766 2 ? 90 376
291 EBIHARA Yasushi (1976) JP ? 178 320 5 ? 94 622
292 COTTON Shane (1964) NZ ? 178 261 4 ? 105 339
293 LEVINTHAL David (1949) US ? 177 282 18 ? 30 496
294 KAO Yu (1981) CN ? 176 756 11 ? 34 237
295 MUTU Wangechi (1972) KE ? 175 948 4 ? 83 130
296 TOMASELLI Fred (1956) US ? 175 938 4 ? 126 691
297 BUTTERFIELD Deborah (1949) US ? 175 859 4 ? 100 019
298 MELGAARD Bjarne (1967) AU ? 174 487 14 ? 52 912
299 LOU Bo’an (1947) CN ? 174 385 3 ? 73 117
300 FISCHLI & WEISS Peter & David (1952/1946) CH ? 174 328 9 ? 75 733
301 BAE Bien-U (1950) KR ? 172 309 8 ? 36 674
302 SHICHINOHE Masaru (1959) JP ? 172 004 6 ? 61 893
303 GOLDIN Nan (1953) US ? 170 614 48 ? 14 237
304 YI Hwan-Kwon (1974) KR ? 170 533 7 ? 73 430
305 MAO Yan (1968) CN ? 170 344 7 ? 76 176
306 GUO Runwen (1955) CN ? 169 944 5 ? 107 602
307 KOSUTH Joseph (1945) US ? 169 827 13 ? 64 000
308 DAMISCH Gunter (1958) AT ? 169 016 30 ? 22 500
309 WANG Keping (1949) CN ? 168 984 12 ? 26 457
310 WEI Rong (1963) CN ? 168 711 7 ? 50 352
311 DAHOUL Safwan (1961) SY ? 167 879 3 ? 76 716
312 KOSTABI Mark (1960) US ? 167 011 73 ? 9 548
313 SHI Liang (1963) CN ? 166 424 2 ? 146 860
314 SUTAWIJAYA Putu (1971) ID ? 165 127 14 ? 29 984
315 YU Hong (1966) CN ? 164 927 6 ? 79 268
316 JONONE (1963) US ? 164 070 16 ? 28 000
317 AY TJOE Christine (1973) ID ? 164 053 10 ? 36 177
318 KAMI Y.Z. (1956) IR ? 163 631 4 ? 74 960
319 DICORCIA Philip-Lorca (1953) US ? 162 976 14 ? 30 423
320 SICILIA José María (1954) ES ? 162 738 15 ? 36 000
321 HERNANDEZ Sergio (1957) MX ? 161 603 24 ? 40 785
322 FANG Chuxiong (1950) CN ? 161 201 27 ? 21 420
323 DEMAND Thomas (1964) DE ? 161 132 10 ? 56 677
324 SKREBER Dirk (1961) DE ? 161 098 8 ? 59 270
325 ESSER Elger (1967) DE ? 160 580 12 ? 43 461
326 HATOUM Mona (1952) LB ? 160 184 5 ? 97 371
327 HONG Kyoung Tack (1968) KR ? 160 170 4 ? 89 165
328 XU Jiang (1955) CN ? 160 010 2 ? 139 650
329 ISLIMYELI Naci Balkan (1947) TR ? 159 624 12 ? 31 985
330 SHISHEGARAN Koorosh (1945) IR ? 159 479 5 ? 67 464
331 LODOLA Marco (1955) IT ? 158 240 112 ? 10 000
332 JAVIER Geraldine (1970) PH ? 158 189 3 ? 125 879
333 LI Guijun (1964) CN ? 158 116 3 ? 81 690
334 WANG Xiangming (1956) CN ? 157 315 8 ? 55 227
335 XIANG Qinghua (1976) CN ? 156 615 13 ? 17 955
336 BURTYNSKY Edward (1955) CA ? 154 224 16 ? 25 730
337 CEYLAN Taner (1967) DE ? 154 050 3 ? 113 240
338 SAMBA Chéri (1956) CG ? 153 089 9 ? 64 208
339 CHENG Conglin (1954) CN ? 152 599 2 ? 117 384
340 JIA Aili (1979) CN ? 152 352 1 ? 152 352
341 GRELLE Martin (1954) US ? 152 157 11 ? 36 944
342 HE Baili (1945) CN ? 151 428 8 ? 32 687
343 CHINAMI Nakajima (1945) JP ? 151 207 27 ? 67 510
344 PLENSA Jaume (1955) ES ? 150 948 12 ? 74 711
345 LASKER Jonathan (1948) US ? 150 656 7 ? 55 000
346 SCHEIBITZ Thomas (1968) DE ? 150 376 10 ? 41 500
347 OH Chi Gyun (1956) KR ? 148 800 8 ? 42 900
348 XIA Junna (1971) CN ? 148 128 7 ? 33 236
349 WYETH Jamie (1946) US ? 147 003 7 ? 73 348
350 SUN Lixin (1955) CN ? 146 888 2 ? 88 038
351 BRANDL Herbert (1959) AT ? 146 437 17 ? 40 000
352 MISRACH Richard (1949) US ? 146 140 11 ? 45 564
353 OURSLER Tony (1957) US ? 145 808 8 ? 47 208
354 LI Huayi (1948) CN ? 143 178 2 ? 71 602
355 ZENG Chuanxing (1974) CN ? 143 172 4 ? 68 185
356 THUKRAL & TAGRA Jiten & Sumir (1976/1979) IN ? 142 789 5 ? 41 536
357 XIONG Yu (1975) CN ? 142 417 6 ? 54 862
358 QU Guangci (1969) CN ? 141 792 12 ? 18 490
359 DOLRON Desirée (1963) NL ? 141 587 9 ? 60 788
360 RITTS Herb (1952-2002) US ? 141 387 25 ? 31 391
361 SUGITO Hiroshi (1970) JP ? 141 076 6 ? 85 349
362 HUME Gary (1962) UK ? 140 439 17 ? 35 286
363 LEE Lee Nam (1969) KR ? 140 154 8 ? 32 374
364 ALTMEJD David (1974) CA ? 140 028 1 ? 140 028
365 WANG Qingsong (1966) CN ? 139 517 12 ? 34 614
366 BEECROFT Vanessa (1969) IT ? 138 903 19 ? 35 559
367 CAO Li (1954) CN ? 138 227 13 ? 38 512
368 WHITEREAD Rachel (1963) UK ? 136 493 4 ? 68 298
369 CUCCHI Enzo (1949) IT ? 136 305 13 ? 48 000
370 CANO José María (1959) ES ? 136 001 3 ? 67 237
371 ZHANG Yu (1959) CN ? 135 559 5 ? 66 517
372 KILIMNIK Karen (1955) US ? 134 451 6 ? 62 944
373 LI Tianyuan (1965) CN ? 134 320 3 ? 78 256
374 HANDFORTH Mark (1969) CN ? 132 602 2 ? 93 092
375 JENKELL Laurence (1965) FR ? 131 450 7 ? 45 000
376 XIAO Huirong (1946) CN ? 131 393 3 ? 52 200
377 QIU Xiaofei (1977) CN ? 130 642 4 ? 61 733
378 O’DONOGHUE Hughie (1953) UK ? 130 111 13 ? 29 312
379 BEVAN Tony (1951) UK ? 129 277 9 ? 27 311
380 BROWN James (1951) US ? 128 528 21 ? 30 000
381 HE Duoling (1948) CN ? 127 730 3 ? 78 256
382 SUI Jianguo (1956) CN ? 127 700 10 ? 51 093
383 SCHUTZ Dana (1976) US ? 127 698 3 ? 86 922
384 SIDERSKY Andre (1960) UA ? 126 500 2 ? 90 000
385 VEILHAN Xavier (1963) FR ? 125 074 4 ? 77 415
386 FUNAKOSHI Katsura (1951) JP ? 124 864 10 ? 110 021
387 WILEY Kehinde (1977) US ? 123 086 10 ? 67 167
388 WANG Jinsong (1963) CN ? 122 631 7 ? 85 698
389 JENSEN Sergej (1973) DK ? 121 739 6 ? 30 966
390 CHE Pengfei (1951) CN ? 121 251 25 ? 13 101
391 GUO Chengchang (1949) TW ? 120 931 1 ? 120 931
392 KELLY John (1965) UK ? 120 664 11 ? 39 579
393 HENNING Anton (1964) DE ? 120 615 6 ? 40 000
394 BAS Hernan (1978) US ? 120 106 3 ? 53 343
395 LANDERS Sean (1962) US ? 119 754 3 ? 59 010
396 CHEN Liu (1973) CN ? 119 555 14 ? 17 607
397 SNOW Dash (1981-2009) US ? 118 268 5 ? 64 209
398 PIERRE & GILLES (1950/1953) FR ? 118 171 5 ? 69 000
399 JIAO Xingtao (1970) CN ? 117 571 7 ? 28 008
400 YUAN Zhengyang (1955) CN ? 117 537 5 ? 51 844
401 LIEN Chien-Hsing (1962) TW ? 116 851 8 ? 46 386
402 RHOADES Jason (1965-2006) US ? 116 632 8 ? 18 212
403 MAJERUS Michel (1967-2002) LU ? 116 582 5 ? 56 677
404 BATIBEKI Kezban Arca (1956) TR ? 116 226 17 ? 22 648
405 DODIYA Atul (1959) IN ? 115 471 3 ? 81 334
406 PIZZI CANNELLA Piero (1955) IT ? 114 650 25 ? 19 000
407 SPEEDY GRAPHITO (1961) FR ? 114 480 22 ? 28 000
408 USLÉ Juan (1954) ES ? 113 731 7 ? 51 345
409 LO GIUDICE Marcello (1955) IT ? 113 713 9 ? 35 000
410 AOSHIMA Chiho (1974) JAP ? 113 584 19 ? 38 112
411 PURYGIN Leonid (1951-1995) RU ? 113 220 6 ? 24 815
412 WANG Yigang (1961) CN ? 113 104 3 ? 56 735
